Migration Planning Levels Comparison FY 19-20 and FY 20-21
| Category | FY 19-20 Planning | FY 19-20 Actual | % of Planning | FY 20-21 Planning | Change compared to FY 19-20 planning |
|---|---|---|---|---|---|
| Employer Sponsored | 30000 | 29261 | 97.50% | 22000 | -26.70% |
| Skilled Independent | 16652 | 12986 | 78.00% | 6500 | -61.00% |
| Skilled Employer Sponsored | 10000 | 8372 | 83.70% | 4480 | -55.20% (estimated 40% of regional) |
| Skilled Work Regional | 15000 | 15000 | 100% | 6720 | -55.20% (estimated 60% of regional) |
| State/Territory Nominated | 24968 | 21495 | 86.10% | 11200 | -55.10% |
| BIIP | 6862 | 4420 | 64.40% | 13500 | 96.70% |
| Global Talent | 5000 | 5000 | 100% | 15000 | 200.00% |
| Distinguished Talent | 200 | 200 | 100% | 200 | 0.00% |
| Total Skill | 108682 | 96734 | 89% | 79600 | -26.80% |
| Partner | 39799 | 37118 | 93.30% | 72300 | 81.70% |
| Parent | 7371 | 4399 | 59.70% | 4500 | -38.90% |
| Other Family | 562 | 444 | 79% | 500 | -11.00% |
| Total Family | 47732 | 41961 | 87.90% | 77300 | 61.90% |
| Special Eligibility | 236 | 81 | 34.30% | 100 | -57.60% |
| Child | 3350 | 2481 | 74.10% | 3000 | -10.40% |
| Total-Program | 160000 | 141257 | 88.30% | 160000 | 0.00% |
