[Close]
About LC Migration
Australia Migration Agent with Head Office in Canberra
Liz Chen founded LC Migration in February 2015. We are passionate about helping people through the process of applying for Australian visas (and other amazing countries) due to its life changing qualities.
We listen, understand, respect cultural differences, work together, empower and focus on solving problems and adding value to benefit clients. All the staff have been through their own migration journey and are here to help you through yours.
We pride ourselves on integrity, honesty, and straight forward advice.
Our key mission is to provide you with solutions to an ever changing landscape and simplify the process wherever possible.
We aim to take away that daunting feeling of overwhelm, paperwork and even language barriers. Our team includes Registered Migration Agents, Chartered Accountants, Education Counsellors, and IT specialists who speak Chinese, Vietnamese, Lao, Thai and Indonesian to help guide you through online applications. Rest assured you are in safe and capable hands.
We’ve changed the lives of hundreds of clients to date and hope to be part of your journey.
Contact us today to see if we can be part of your journey.

Free 20 Minute Phone Consultation
We provide a free 20 minute phone consultation as a first impression only for you to decide if you want us to work with your visa application.We are only provide the free consultation if you are in Australia.
Why Choose LC Migration?

Honesty Guarantee
When you decide to let us help you, you are always covered by our honesty guarantee.( ✔ ) Quality, expert advice
( ✔ ) Upfront expectation
( ✔ ) Results driven
( ✔ ) The success of your application is our number one priority
Success Rate:
In the last 12 months on 15 Jan 2021
Success Rate:
In the last 12 months on 15 Jan 2021
Success Rate:
In the last 12 months on 15 Jan 2021
Clients visa Outcomes and Details as at 15 Jan 2021
Number | Subclass | Number of Dependents | Visa Outcome | Country of Applicant | Submitted on | Last updated |
---|---|---|---|---|---|---|
1 | 407 | 0 | Approved | Australia | 23-Apr-20 | 6-Jan-21 |
2 | 482 | 0 | Approved | Australia | 15-May-20 | 6-Jan-21 |
3 | 407 | 0 | Approved | Australia | 13-May-19 | 6-Jan-21 |
4 | 482 | 0 | Refused | Australia | 10-Mar-20 | 6-Jan-21 |
5 | 408 | 0 | Approved | Australia | 24-Aug-20 | 6-Jan-21 |
6 | 482 | 0 | Approved | Australia | 3-Jul-19 | 6-Jan-21 |
7 | 407 | 0 | Granted | Korea | 26-Nov-19 | 6-Jan-21 |
8 | 485 | 0 | Granted | Indonesia | 28-Sep-20 | 6-Jan-21 |
9 | 407 | 0 | Granted | Malaysia | 9-Sep-19 | 6-Jan-21 |
10 | 407 | 0 | Approved | Australia | 23-Oct-19 | 6-Jan-21 |
11 | 482 | 0 | Refused | Fiji | 25-Sep-19 | 6-Jan-21 |
12 | 155 | 0 | Granted | Indonesia | 17-Dec-20 | 18-Dec-20 |
13 | 189 | 1 | Granted | New Zealand | 4-Nov-19 | 27-Nov-20 |
14 | AU Citizenship | 0 | Granted | Chile | 18-Dec-19 | 19-Nov-20 |
15 | 408 | 0 | Withdrawn | Iran | 26-Jun-20 | 29-Oct-20 |
16 | 500 | 0 | Withdrawn | Indonesia | 3-Jun-20 | 21-Oct-20 |
17 | 482 | 0 | Granted | Japan | 15-May-20 | 14-Oct-20 |
18 | 408 | 2 | Granted | Pakistan | 13-May-20 | 24-Sep-20 |
19 | 600 | 0 | Granted | Thailand | 22-Apr-20 | 3-Aug-20 |
20 | 187 | 1 | Granted | Bhutan | 14-Nov-19 | 21-Jul-20 |
21 | 600 | 0 | Granted | Philippines | 30-Apr-20 | 7-Jul-20 |
22 | 600 | 0 | Granted | Philippines | 30-Apr-20 | 7-Jul-20 |
23 | 600 | 0 | Granted | Hong Kong | 24-Apr-20 | 3-Jul-20 |
24 | 801 | 0 | Granted | Laos | 1-May-19 | 29-Jun-20 |
25 | 482 | 1 | Withdrawn | Malaysia | 17-Mar-20 | 24-Jun-20 |
26 | 600 | 0 | Granted | China | 15-Apr-20 | 22-May-20 |
27 | 500 | 0 | Granted | Malaysia | 25-Mar-20 | 21-May-20 |
28 | 482 | 0 | Approved | Australia | 29-Jan-20 | 13-May-20 |
29 | 801 | 0 | Granted | Philippines | 17-Jul-17 | 8-Apr-20 |
30 | 500 | 0 | Granted | India | 22-Jan-20 | 31-Mar-20 |
31 | 500 | 0 | Granted | Chile | 12-Feb-20 | 30-Mar-20 |
32 | 820 | 0 | Granted | Netherlands | 4-Dec-17 | 18-Mar-20 |
33 | 820 | 0 | Granted | Laos | 10-Oct-18 | 5-Mar-20 |
34 | 407 | 1 | Approved | Australia | 26-Nov-19 | 25-Feb-20 |
35 | 187 | 0 | Approved | Australia | 14-Nov-19 | 28-Jan-20 |
36 | 132 | 2 | Refused | China | 18-Dec-17 | 22-Jan-20 |
37 | 132 | 3 | Refused | China | 13-Jul-18 | 8-Jan-20 |
38 | 407 | 0 | Approved | Australia | 24-Dec-19 | 31-Dec-19 |
39 | 187 | 0 | Approved | Australia | 19-Oct-19 | 9-Dec-19 |
40 | 187 | 0 | Granted | Italy | 19-Oct-19 | 9-Dec-19 |
41 | 407 | 0 | Approved | Australia | 26-Nov-19 | 29-Nov-19 |
42 | 600 | 0 | Granted | Thailand | 13-Nov-19 | 25-Nov-19 |
43 | 600 | 0 | Refused | Nepal | 22-Oct-19 | 25-Nov-19 |
44 | 500 | 0 | Granted | Indonesia | 17-Oct-19 | 22-Nov-19 |
45 | AU Citizenship | 0 | Granted | Chile | 11-Jun-19 | 13-Nov-19 |
46 | 190 | 1 | Granted | China | 26-Nov-18 | 11-Nov-19 |
47 | 500 | 0 | Granted | China | 2-Sep-19 | 7-Nov-19 |
48 | 190 | 1 | Granted | China | 3-Jun-19 | 30-Oct-19 |
49 | 187 | 2 | Granted | Italy | 14-Mar-19 | 30-Oct-19 |
50 | 482 | 0 | Withdrawn | Fiji | 26-Sep-19 | 30-Oct-19 |
51 | 500 | 0 | Granted | Saudi Arabia | 24-Sep-19 | 10-Oct-19 |
52 | 407 | 0 | Approved | Australia | 26-Sep-19 | 8-Oct-19 |
53 | 820 | 1 | Granted | China | 21-Mar-18 | 4-Oct-19 |
54 | 600 | 0 | Refused | China | 16-Aug-19 | 6-Sep-19 |
55 | 407 | 1 | Approved | Australia | 1-Aug-19 | 28-Aug-19 |
56 | 500 | 0 | Refused | Ghana | 1-Jul-19 | 8-Aug-19 |
57 | 407 | 0 | Approved | Australia | 4-Dec-17 | 6-Aug-19 |
58 | 600 | 0 | Refused | China | 12-Jan-18 | 6-Aug-19 |
59 | 600 | 0 | Withdrawn | China | 20-Dec-17 | 6-Aug-19 |
60 | 190 | 1 | Granted | Chile | 9-Mar-17 | 6-Aug-19 |
61 | 600 | 0 | Granted | Philippines | 19-Jun-18 | 6-Aug-19 |
62 | 188 | 2 | Granted | Hong Kong | 16-Oct-18 | 6-Aug-19 |
63 | 407 | 0 | Withdrawn | Philippines | 4-Oct-18 | 6-Aug-19 |
64 | 600 | 0 | Granted | China | 2-Dec-17 | 6-Aug-19 |
65 | 500 | 0 | Granted | Malaysia | 10-Jul-17 | 6-Aug-19 |
66 | 500 | 1 | Refused | Bhutan | 24-Jan-19 | 6-Aug-19 |
67 | 187 | 0 | Approved | Australia | 13-Mar-19 | 6-Aug-19 |
68 | 600 | 0 | Refused | China | 10-Apr-18 | 6-Aug-19 |
69 | 600 | 0 | Refused | China | 17-Apr-18 | 6-Aug-19 |
70 | 500 | 0 | Granted | India | 5-Jan-18 | 6-Aug-19 |
71 | 407 | 1 | Withdrawn | Australia | 4-Oct-18 | 6-Aug-19 |
72 | 407 | 0 | Approved | Australia | 27-Sep-18 | 6-Aug-19 |
73 | 187 | 1 | Withdrawn | Ireland | 2-Nov-17 | 6-Aug-19 |
74 | 500 | 0 | Granted | Vietnam | 17-Mar-17 | 6-Aug-19 |
75 | 186 | 0 | Approved | Australia | 19-Feb-18 | 6-Aug-19 |
76 | 600 | 0 | Refused | China | 7-Mar-18 | 6-Aug-19 |
77 | 485 | 0 | Granted | China | 22-Feb-17 | 6-Aug-19 |
78 | 155 | 0 | Granted | United Kingdom | 28-Mar-17 | 6-Aug-19 |
79 | 190 | 0 | Granted | China | 27-Sep-18 | 6-Aug-19 |
80 | 600 | 0 | Granted | Laos | 30-Jan-19 | 6-Aug-19 |
81 | 600 | 0 | Refused | China | 12-Mar-19 | 6-Aug-19 |
82 | 407 | 0 | Refused | Indonesia | 19-Oct-18 | 6-Aug-19 |
83 | 600 | 0 | Granted | China | 5-Dec-18 | 6-Aug-19 |
84 | 801 | 0 | Granted | China | 27-Apr-16 | 6-Aug-19 |
85 | 600 | 0 | Refused | Turkey | 7-Dec-17 | 6-Aug-19 |
86 | 186 | 0 | Approved | Australia | 21-Aug-15 | 6-Aug-19 |
87 | 500 | 0 | Granted | India | 8-Jan-18 | 6-Aug-19 |
88 | 500 | 0 | Granted | Jordan | 29-Aug-18 | 6-Aug-19 |
89 | 485 | 0 | Granted | Jordan | 11-Jun-19 | 6-Aug-19 |
90 | 600 | 0 | Refused | Vietnam | 8-Jan-19 | 6-Aug-19 |
91 | 186 | 0 | Granted | Brazil | 19-Feb-18 | 6-Aug-19 |
92 | 485 | 0 | Granted | Malaysia | 7-Mar-16 | 6-Aug-19 |
93 | 187 | 0 | Approved | Australia | 27-Oct-17 | 6-Aug-19 |
94 | 132 | 1 | Granted | China | 24-Aug-17 | 6-Aug-19 |
95 | 600 | 0 | Granted | China | 17-Nov-17 | 6-Aug-19 |
96 | 600 | 0 | Granted | Philippines | 10-Jul-19 | 6-Aug-19 |
97 | 188 | 3 | Granted | Hong Kong | 25-Sep-18 | 6-Aug-19 |
98 | 186 | 1 | Granted | Korea | 22-Aug-15 | 6-Aug-19 |
99 | 485 | 0 | Granted | Jordan | 15-Mar-18 | 6-Aug-19 |
100 | 500 | 0 | Granted | Laos | 14-Mar-19 | 6-Aug-19 |
101 | 155 | 0 | Granted | United Kingdom | 26-Mar-18 | 6-Aug-19 |
102 | 500 | 0 | Granted | Jordan | 25-Feb-19 | 6-Aug-19 |
103 | 485 | 0 | Granted | India | 4-Mar-19 | 6-Aug-19 |
104 | 190 | 0 | Granted | China | 18-May-18 | 6-Aug-19 |
105 | 300 | 0 | Granted | Philippines | 29-May-17 | 6-Aug-19 |
106 | 407 | 1 | Refused | Australia | 19-Oct-18 | 6-Aug-19 |
107 | 485 | 1 | Granted | Korea | 8-Jul-16 | 6-Aug-19 |
108 | 820 | 0 | Granted | Philippines | 26-Nov-18 | 6-Aug-19 |
109 | 600 | 0 | Refused | Vietnam | 21-Dec-18 | 6-Aug-19 |
110 | 407 | 0 | Approved | Australia | 29-Jun-17 | 6-Aug-19 |
111 | 500 | 0 | Granted | Sri Lanka | 21-Aug-18 | 6-Aug-19 |
112 | 407 | 0 | Approved | Australia | 12-Oct-18 | 6-Aug-19 |
113 | 600 | 0 | Granted | China | 12-Jan-18 | 6-Aug-19 |
114 | 132 | 2 | Refused | China | 23-Jan-18 | 6-Aug-19 |
115 | 407 | 0 | Approved | Australia | 17-Oct-17 | 6-Aug-19 |
116 | 600 | 0 | Refused | Vietnam | 28-Mar-17 | 6-Aug-19 |
117 | 190 | 1 | Granted | China | 14-Nov-16 | 6-Aug-19 |
118 | 485 | 0 | Granted | Indonesia | 19-Mar-19 | 6-Aug-19 |
119 | 500 | 0 | Granted | China | 27-Jun-19 | 13-Jul-19 |
120 | 187 | 0 | Granted | India | 1-Jun-18 | 1-Jul-19 |
121 | 600 | 0 | Granted | China | 20-May-19 | 5-Jun-19 |
122 | 600 | 0 | Granted | China | 20-May-19 | 5-Jun-19 |
123 | 187 | 0 | Approved | Australia | 18-May-18 | 5-Jun-19 |
124 | 651 | 0 | Granted | Argentina | 28-May-19 | 28-May-19 |
125 | 600 | 0 | Refused | India | 7-May-19 | 27-May-19 |
Pending Outcome as at 15 Jan 2021
Number | Subclass | Number of Dependents | Country of Applicant | Submitted on | Last updated | Number of months |
---|---|---|---|---|---|---|
1 | 132 | 3 | Hong Kong | 15-Nov-17 | 6-Jan-21 | 39 |
2 | 132 | 0 | China | 30-Mar-18 | 6-Jan-21 | 34 |
3 | 132 | 3 | Hong Kong | 14-Jun-18 | 6-Jan-21 | 32 |
4 | 190 | 1 | Malaysia | 12-Dec-18 | 6-Jan-21 | 26 |
5 | 820 | 0 | Ireland | 11-Jan-19 | 6-Jan-21 | 25 |
6 | 132 | 3 | China | 17-Jan-19 | 20-Nov-20 | 24 |
7 | 820 | 0 | Philippines | 13-Sep-19 | 6-Jan-21 | 16 |
8 | 820 | 0 | Hong Kong | 24-Dec-19 | 6-Jan-21 | 13 |
9 | 820 | 0 | Australia | 29-Dec-19 | 6-Jan-21 | 13 |
10 | 188 | 0 | China | 30-Dec-19 | 11-Feb-20 | 13 |
11 | 820 | 0 | China | 17-Feb-20 | 6-Jan-21 | 11 |
12 | 820 | 0 | Australia | 3-Mar-20 | 6-Jan-21 | 11 |
13 | 500 | 0 | China | 5-Mar-20 | 5-Jun-20 | 11 |
14 | 820 | 0 | China | 9-Mar-20 | 6-Jan-21 | 11 |
15 | 820 | 0 | Australia | 10-Mar-20 | 10-Mar-20 | 10 |
16 | 132 | 3 | Taiwan | 12-Mar-20 | 12-Mar-20 | 10 |
17 | 820 | 0 | Brazil | 23-Mar-20 | 6-Jan-21 | 10 |
18 | 820 | 0 | Australia | 23-Mar-20 | 6-Jan-21 | 10 |
19 | 491 | 3 | China | 6-Apr-20 | 9-Apr-20 | 10 |
20 | 820 | 0 | Australia | 17-Apr-20 | 6-Jan-21 | 9 |
21 | 186 | 0 | Australia | 24-Apr-20 | 6-Jan-21 | 9 |
22 | 820 | 0 | Thailand | 4-May-20 | 6-Jan-21 | 9 |
23 | 820 | 0 | Australia | 4-May-20 | 6-Jan-21 | 9 |
24 | 186 | 0 | Australia | 5-May-20 | 6-Jan-21 | 9 |
25 | 186 | 1 | Hong Kong | 6-May-20 | 12-Jun-20 | 9 |
26 | 186 | 0 | Vietnam | 12-May-20 | 6-Jan-21 | 8 |
27 | 407 | 0 | China | 29-May-20 | 30-Aug-20 | 8 |
28 | 407 | 1 | China | 29-May-20 | 6-Jan-21 | 8 |
29 | 820 | 0 | Philippines | 11-Jun-20 | 6-Jan-21 | 7 |
30 | 820 | 0 | Australia | 12-Jun-20 | 6-Jan-21 | 7 |
31 | 820 | 0 | United Kingdom | 15-Jun-20 | 6-Jan-21 | 7 |
32 | 820 | 0 | Australia | 15-Jun-20 | 6-Jan-21 | 7 |
33 | 801 | 1 | China | 26-Jun-20 | 6-Jan-21 | 7 |
34 | 820 | 0 | Australia | 26-Jun-20 | 6-Jan-21 | 7 |
35 | 309 | 0 | Egypt | 1-Aug-20 | 11-Nov-20 | 6 |
36 | 309 | 0 | Australia | 4-Aug-20 | 6-Jan-21 | 6 |
37 | 187 | 0 | Indonesia | 8-Aug-20 | 28-Oct-20 | 5 |
38 | 482 | 0 | Korea | 31-Aug-20 | 6-Jan-21 | 5 |
39 | 482 | 0 | Korea | 1-Sep-20 | 1-Sep-20 | 5 |
40 | 482 | 0 | Australia | 28-Sep-20 | 6-Jan-21 | 4 |
41 | 482 | 0 | Australia | 28-Sep-20 | 6-Jan-21 | 4 |
42 | 407 | 1 | Philippines | 28-Sep-20 | 6-Jan-21 | 4 |
43 | 482 | 0 | Korea | 30-Sep-20 | 11-Dec-20 | 4 |
44 | 482 | 0 | Nepal | 30-Sep-20 | 9-Nov-20 | 4 |
45 | 408 | 0 | Philippines | 6-Oct-20 | 6-Jan-21 | 3 |
46 | 407 | 1 | Philippines | 6-Oct-20 | 6-Jan-21 | 3 |
47 | 408 | 1 | Philippines | 6-Oct-20 | 6-Jan-21 | 3 |
48 | 408 | 3 | Mongolia | 13-Oct-20 | 13-Oct-20 | 3 |
49 | 820 | 0 | Laos | 19-Oct-20 | 29-Oct-20 | 3 |
50 | 820 | 0 | Australia | 19-Oct-20 | 6-Jan-21 | 3 |
51 | 500 | 0 | Vietnam | 2-Nov-20 | 6-Jan-21 | 3 |
52 | 820 | 0 | Philippines | 7-Nov-20 | 6-Jan-21 | 2 |
53 | 820 | 0 | Philippines | 9-Nov-20 | 6-Jan-21 | 2 |
54 | 500 | 0 | Laos | 26-Nov-20 | 23-Dec-20 | 2 |
55 | 820 | 0 | USA | 3-Dec-20 | 3-Dec-20 | 2 |
56 | 820 | 1 | Philippines | 7-Dec-20 | 7-Dec-20 | 1 |
57 | 408 | 0 | India | 8-Dec-20 | 6-Jan-21 | 1 |
58 | 408 | 0 | Hong Kong | 2-Jan-21 | 2-Jan-21 | 1 |
Country Percentage of Pending Outcome as at 15 Jan 2021
