Short‑term Skilled Occupation List
Item | Occupation | ANZSCO | Applicable circumstances |
---|---|---|---|
1 | flower grower | 121212 | 9 |
2 | grape grower | 121215 | 9 |
3 | vegetable grower (Aus) / market gardener (NZ) | 121221 | 9 |
4 | apiarist | 121311 | 9 |
5 | poultry farmer | 121321 | 9 |
6 | sales and marketing manager | 131112 | 3, 11, 20 |
7 | advertising manager | 131113 | |
8 | corporate services manager | 132111 | 4, 20, 22 |
9 | finance manager | 132211 | |
10 | human resource manager | 132311 | |
11 | research and development manager | 132511 | |
12 | manufacturer | 133411 | |
13 | production manager (forestry) | 133511 | |
14 | production manager (manufacturing) | 133512 | |
15 | production manager (mining) | 133513 | |
16 | supply and distribution manager | 133611 | 3, 11, 20 |
17 | health and welfare services managers (nec) | 134299 | |
18 | school principal | 134311 | |
19 | education managers (nec) | 134499 | |
20 | ICT project manager | 135112 | |
21 | ICT managers (nec) | 135199 | |
22 | laboratory manager | 139913 | |
23 | quality assurance manager | 139914 | |
24 | specialist managers (nec) except: | 139999 | |
(a) ambassador; or | |||
(b) archbishop; or | |||
(c) bishop | |||
25 | cafe or restaurant manager | 141111 | 8 |
26 | hotel or motel manager | 141311 | 9 |
27 | accommodation and hospitality managers (nec) | 141999 | |
28 | customer service manager | 149212 | 2, 11, 19 |
29 | conference and event organiser | 149311 | 2, 19 |
30 | transport company manager | 149413 | 9, 19, 21 |
31 | facilities manager | 149913 | 14 |
32 | music professionals (nec) | 211299 | |
33 | photographer | 211311 | |
34 | book or script editor | 212212 | |
35 | director (film, television, radio or stage) | 212312 | |
36 | film and video editor | 212314 | |
37 | program director (television or radio) | 212315 | |
38 | stage manager | 212316 | |
39 | technical director | 212317 | |
40 | video producer | 212318 | |
41 | copywriter | 212411 | |
42 | newspaper or periodical editor | 212412 | |
43 | print journalist | 212413 | |
44 | technical writer | 212415 | |
45 | television journalist | 212416 | |
46 | journalists and other writers (nec) | 212499 | |
47 | company secretary | 221211 | |
48 | commodities trader | 222111 | |
49 | finance broker | 222112 | |
50 | insurance broker | 222113 | |
51 | financial brokers (nec) | 222199 | |
52 | financial market dealer | 222211 | |
53 | stockbroking dealer | 222213 | |
54 | financial dealers (nec) | 222299 | |
55 | financial investment adviser | 222311 | |
56 | financial investment manager | 222312 | |
57 | recruitment consultant | 223112 | 19, 21, 26 |
58 | ICT trainer | 223211 | |
59 | mathematician | 224112 | |
60 | gallery or museum curator | 224212 | |
61 | health information manager | 224213 | |
62 | records manager | 224214 | |
63 | librarian | 224611 | |
64 | organisation and methods analyst | 224712 | |
65 | patents examiner | 224914 | |
66 | information and organisation professionals (nec) | 224999 | |
67 | advertising specialist | 225111 | |
68 | marketing specialist | 225113 | 2, 11, 19 |
69 | ICT account manager | 225211 | |
70 | ICT business development manager | 225212 | |
71 | ICT sales representative | 225213 | |
72 | public relations professional | 225311 | |
73 | technical sales representatives (nec) including education sales representatives | 225499 | 2, 15 |
74 | fashion designer | 232311 | |
75 | industrial designer | 232312 | |
76 | jewellery designer | 232313 | |
77 | graphic designer | 232411 | |
78 | illustrator | 232412 | |
79 | web designer | 232414 | |
80 | interior designer | 232511 | |
81 | urban and regional planner | 232611 | |
82 | geologist | 234411 | |
83 | primary school teacher | 241213 | |
84 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | |
85 | education adviser | 249111 | |
86 | art teacher (private tuition) | 249211 | |
87 | dance teacher (private tuition) | 249212 | |
88 | music teacher (private tuition) | 249214 | |
89 | private tutors and teachers (nec) | 249299 | |
90 | teacher of English to speakers of other languages | 249311 | |
91 | dietitian | 251111 | |
92 | nutritionist | 251112 | |
93 | occupational health and safety adviser | 251312 | |
94 | orthoptist | 251412 | |
95 | hospital pharmacist | 251511 | |
96 | industrial pharmacist | 251512 | |
97 | retail pharmacist | 251513 | |
98 | health promotion officer | 251911 | |
99 | health diagnostic and promotion professionals (nec) | 251999 | |
100 | acupuncturist | 252211 | |
101 | naturopath | 252213 | |
102 | traditional Chinese medicine practitioner | 252214 | |
103 | complementary health therapists (nec) | 252299 | |
104 | dental specialist | 252311 | |
105 | resident medical officer | 253112 | 24 |
106 | nurse educator | 254211 | |
107 | nurse researcher | 254212 | |
108 | nurse manager | 254311 | |
109 | web developer | 261212 | |
110 | software tester | 261314 | |
111 | database administrator | 262111 | |
112 | systems administrator | 262113 | |
113 | network administrator | 263112 | |
114 | network analyst | 263113 | |
115 | ICT quality assurance engineer | 263211 | |
116 | ICT support engineer | 263212 | |
117 | ICT systems test engineer | 263213 | |
118 | ICT support and test engineers (nec) | 263299 | |
119 | judicial and other legal professionals (nec) | 271299 | |
120 | careers counsellor | 272111 | |
121 | drug and alcohol counsellor | 272112 | |
122 | family and marriage counsellor | 272113 | |
123 | rehabilitation counsellor | 272114 | |
124 | student counsellor | 272115 | |
125 | counsellors (nec) | 272199 | |
126 | psychotherapist | 272314 | |
127 | interpreter | 272412 | |
128 | social professionals (nec) | 272499 | |
129 | recreation officer | 272612 | |
130 | welfare worker | 272613 | |
131 | anaesthetic technician | 311211 | |
132 | cardiac technician | 311212 | |
133 | medical laboratory technician | 311213 | |
134 | pharmacy technician | 311215 | |
135 | medical technicians (nec) | 311299 | |
136 | meat inspector | 311312 | |
137 | primary products inspectors (nec) | 311399 | |
138 | chemistry technician | 311411 | |
139 | earth science technician | 311412 | |
140 | life science technician | 311413 | |
141 | science technicians (nec) | 311499 | |
142 | architectural draftsperson | 312111 | |
143 | building inspector | 312113 | |
144 | architectural, building and surveying technicians (nec) | 312199 | |
145 | mechanical engineering technician | 312512 | 16 |
146 | metallurgical or materials technician | 312912 | |
147 | mine deputy | 312913 | |
148 | hardware technician | 313111 | |
149 | ICT customer support officer | 313112 | |
150 | web administrator | 313113 | |
151 | ICT support technicians (nec) | 313199 | |
152 | farrier | 322113 | |
153 | aircraft maintenance engineer (avionics) | 323111 | |
154 | aircraft maintenance engineer (mechanical) | 323112 | |
155 | aircraft maintenance engineer (structures) | 323113 | |
156 | metal fitters and machinists (nec) | 323299 | |
157 | precision instrument maker and repairer | 323314 | |
158 | toolmaker | 323412 | |
159 | vehicle body builder | 324211 | |
160 | vehicle trimmer | 324212 | |
161 | roof tiler | 333311 | |
162 | business machine mechanic | 342311 | |
163 | cabler (data and telecommunications) | 342411 | |
164 | telecommunications linesworker | 342413 | |
165 | baker | 351111 | 17 |
166 | pastrycook | 351112 | 17 |
167 | butcher or smallgoods maker | 351211 | |
168 | cook | 351411 | 7, 8 |
169 | dog handler or trainer | 361111 | |
170 | animal attendants and trainers (nec) | 361199 | 18 |
171 | veterinary nurse | 361311 | |
172 | florist | 362111 | |
173 | gardener (general) | 362211 | |
174 | arborist | 362212 | |
175 | landscape gardener | 362213 | |
176 | greenkeeper | 362311 | |
177 | hairdresser | 391111 | |
178 | print finisher | 392111 | |
179 | printing machinist | 392311 | |
180 | dressmaker or tailor | 393213 | |
181 | upholsterer | 393311 | |
182 | furniture finisher | 394211 | |
183 | wood machinist | 394213 | |
184 | wood machinists and other wood trades workers (nec) | 394299 | |
185 | power generation plant operator | 399213 | |
186 | jeweller | 399411 | |
187 | camera operator (film, television or video) | 399512 | |
188 | make up artist | 399514 | |
189 | sound technician | 399516 | |
190 | performing arts technicians (nec) | 399599 | |
191 | signwriter | 399611 | |
192 | ambulance officer | 411111 | |
193 | intensive care ambulance paramedic | 411112 | |
194 | dental technician | 411213 | |
195 | diversional therapist | 411311 | |
196 | enrolled nurse | 411411 | |
197 | massage therapist | 411611 | 12 |
198 | community worker | 411711 | |
199 | disabilities services officer | 411712 | |
200 | family support worker | 411713 | |
201 | residential care officer | 411715 | |
202 | youth worker | 411716 | |
203 | diving instructor (open water) | 452311 | |
204 | gymnastics coach or instructor | 452312 | |
205 | horse riding coach or instructor | 452313 | |
206 | snowsport instructor | 452314 | |
207 | swimming coach or instructor | 452315 | |
208 | other sports coach or instructor | 452317 | |
209 | sports development officer | 452321 | |
210 | sportspersons (nec) | 452499 | |
211 | contract administrator | 511111 | |
212 | program or project administrator | 511112 | |
213 | insurance loss adjuster | 599612 | |
214 | insurance agent | 611211 | |
215 | retail buyer | 639211 | 11 |
Medium and Long‑term Strategic Skills List
Item | Occupation | ANZSCO | Applicable circumstances |
---|---|---|---|
1 | chief executive or managing director | 111111 | 5 |
2 | corporate general manager | 111211 | 5 |
3 | construction project manager | 133111 | |
4 | engineering manager | 133211 | |
5 | child care centre manager | 134111 | |
6 | nursing clinical director | 134212 | |
7 | primary health organisation manager | 134213 | |
8 | welfare centre manager | 134214 | |
9 | faculty head | 134411 | |
10 | chief information officer | 135111 | |
11 | arts administrator or manager | 139911 | |
12 | environmental manager | 139912 | |
13 | dancer or choreographer | 211112 | |
14 | music director | 211212 | |
15 | musician (instrumental) | 211213 | |
16 | artistic director | 212111 | |
17 | accountant (general) | 221111 | 6, 19, 21 |
18 | management accountant | 221112 | 6, 19, 21 |
19 | taxation accountant | 221113 | 6, 19, 21 |
20 | external auditor | 221213 | |
21 | internal auditor | 221214 | |
22 | actuary | 224111 | |
23 | statistician | 224113 | |
24 | economist | 224311 | |
25 | land economist | 224511 | |
26 | valuer | 224512 | |
27 | management consultant | 224711 | 19, 21, 23 |
28 | architect | 232111 | |
29 | landscape architect | 232112 | |
30 | surveyor | 232212 | |
31 | cartographer | 232213 | |
32 | other spatial scientist | 232214 | |
33 | chemical engineer | 233111 | |
34 | materials engineer | 233112 | |
35 | civil engineer | 233211 | |
36 | geotechnical engineer | 233212 | |
37 | quantity surveyor | 233213 | |
38 | structural engineer | 233214 | |
39 | transport engineer | 233215 | |
40 | electrical engineer | 233311 | |
41 | electronics engineer | 233411 | |
42 | industrial engineer | 233511 | |
43 | mechanical engineer | 233512 | |
44 | production or plant engineer | 233513 | |
45 | mining engineer (excluding petroleum) | 233611 | |
46 | petroleum engineer | 233612 | |
47 | aeronautical engineer | 233911 | |
48 | agricultural engineer | 233912 | |
49 | biomedical engineer | 233913 | |
50 | engineering technologist | 233914 | |
51 | environmental engineer | 233915 | |
52 | naval architect | 233916 | |
53 | engineering professionals (nec) | 233999 | |
54 | agricultural consultant | 234111 | |
55 | agricultural scientist | 234112 | |
56 | forester | 234113 | |
57 | chemist | 234211 | |
58 | food technologist | 234212 | |
59 | environmental consultant | 234312 | |
60 | environmental research scientist | 234313 | |
61 | environmental scientists (nec) | 234399 | |
62 | geophysicist | 234412 | |
63 | hydrogeologist | 234413 | |
64 | life scientist (general) | 234511 | |
65 | biochemist | 234513 | |
66 | biotechnologist | 234514 | |
67 | botanist | 234515 | |
68 | marine biologist | 234516 | |
69 | microbiologist | 234517 | |
70 | zoologist | 234518 | |
71 | life scientists (nec) | 234599 | |
72 | medical laboratory scientist | 234611 | |
73 | veterinarian | 234711 | |
74 | conservator | 234911 | |
75 | metallurgist | 234912 | |
76 | meteorologist | 234913 | |
77 | physicist | 234914 | |
78 | natural and physical science professionals (nec) | 234999 | |
79 | early childhood (pre?primary school) teacher | 241111 | |
80 | secondary school teacher | 241411 | |
81 | special needs teacher | 241511 | |
82 | teacher of the hearing impaired | 241512 | |
83 | teacher of the sight impaired | 241513 | |
84 | special education teachers (nec) | 241599 | |
85 | university lecturer | 242111 | |
86 | medical diagnostic radiographer | 251211 | |
87 | medical radiation therapist | 251212 | |
88 | nuclear medicine technologist | 251213 | |
89 | sonographer | 251214 | |
90 | optometrist | 251411 | |
91 | orthotist or prosthetist | 251912 | |
92 | chiropractor | 252111 | |
93 | osteopath | 252112 | |
94 | occupational therapist | 252411 | |
95 | physiotherapist | 252511 | |
96 | podiatrist | 252611 | |
97 | audiologist | 252711 | |
98 | speech pathologist | 252712 | |
99 | general practitioner | 253111 | 24 |
100 | specialist physician (general medicine) | 253311 | |
101 | cardiologist | 253312 | |
102 | clinical haematologist | 253313 | |
103 | medical oncologist | 253314 | |
104 | endocrinologist | 253315 | |
105 | gastroenterologist | 253316 | |
106 | intensive care specialist | 253317 | |
107 | neurologist | 253318 | |
108 | paediatrician | 253321 | |
109 | renal medicine specialist | 253322 | |
110 | rheumatologist | 253323 | |
111 | thoracic medicine specialist | 253324 | |
112 | specialist physicians (nec) | 253399 | |
113 | psychiatrist | 253411 | |
114 | surgeon (general) | 253511 | |
115 | cardiothoracic surgeon | 253512 | |
116 | neurosurgeon | 253513 | |
117 | orthopaedic surgeon | 253514 | |
118 | otorhinolaryngologist | 253515 | |
119 | paediatric surgeon | 253516 | |
120 | plastic and reconstructive surgeon | 253517 | |
121 | urologist | 253518 | |
122 | vascular surgeon | 253521 | |
123 | dermatologist | 253911 | |
124 | emergency medicine specialist | 253912 | |
125 | obstetrician and gynaecologist | 253913 | |
126 | ophthalmologist | 253914 | |
127 | pathologist | 253915 | |
128 | diagnostic and interventional radiologist | 253917 | |
129 | radiation oncologist | 253918 | |
130 | medical practitioners (nec) | 253999 | 24 |
131 | midwife | 254111 | |
132 | nurse practitioner | 254411 | |
133 | registered nurse (aged care) | 254412 | |
134 | registered nurse (child and family health) | 254413 | |
135 | registered nurse (community health) | 254414 | |
136 | registered nurse (critical care and emergency) | 254415 | |
137 | registered nurse (developmental disability) | 254416 | |
138 | registered nurse (disability and rehabilitation) | 254417 | |
139 | registered nurse (medical) | 254418 | |
140 | registered nurse (medical practice) | 254421 | |
141 | registered nurse (mental health) | 254422 | |
142 | registered nurse (perioperative) | 254423 | |
143 | registered nurse (surgical) | 254424 | |
144 | registered nurse (paediatrics) | 254425 | |
145 | registered nurses (nec) | 254499 | |
146 | ICT business analyst | 261111 | |
147 | systems analyst | 261112 | |
148 | multimedia specialist | 261211 | |
149 | analyst programmer | 261311 | |
150 | developer programmer | 261312 | |
151 | software engineer | 261313 | |
152 | software and applications programmers (nec) | 261399 | |
153 | ICT security specialist | 262112 | |
154 | computer network and systems engineer | 263111 | |
155 | telecommunications engineer | 263311 | |
156 | telecommunications network engineer | 263312 | |
157 | barrister | 271111 | |
158 | solicitor | 271311 | |
159 | clinical psychologist | 272311 | |
160 | educational psychologist | 272312 | |
161 | organisational psychologist | 272313 | |
162 | psychologists (nec) | 272399 | |
163 | social worker | 272511 | |
164 | civil engineering draftsperson | 312211 | |
165 | civil engineering technician | 312212 | |
166 | electrical engineering draftsperson | 312311 | |
167 | electrical engineering technician | 312312 | |
168 | radio communications technician | 313211 | |
169 | telecommunications field engineer | 313212 | |
170 | telecommunications network planner | 313213 | |
171 | telecommunications technical officer or technologist | 313214 | |
172 | automotive electrician | 321111 | |
173 | motor mechanic (general) | 321211 | |
174 | diesel motor mechanic | 321212 | |
175 | motorcycle mechanic | 321213 | |
176 | small engine mechanic | 321214 | |
177 | sheetmetal trades worker | 322211 | |
178 | metal fabricator | 322311 | |
179 | pressure welder | 322312 | |
180 | welder (first class) | 322313 | |
181 | fitter (general) | 323211 | |
182 | fitter and turner | 323212 | |
183 | fitter?welder | 323213 | |
184 | metal machinist (first class) | 323214 | |
185 | locksmith | 323313 | |
186 | panelbeater | 324111 | |
187 | bricklayer | 331111 | |
188 | stonemason | 331112 | |
189 | carpenter and joiner | 331211 | |
190 | carpenter | 331212 | |
191 | joiner | 331213 | |
192 | painting trades worker | 332211 | |
193 | glazier | 333111 | |
194 | fibrous plasterer | 333211 | |
195 | solid plasterer | 333212 | |
196 | wall and floor tiler | 333411 | |
197 | plumber (general) | 334111 | |
198 | airconditioning and mechanical services plumber | 334112 | |
199 | drainer | 334113 | |
200 | gasfitter | 334114 | |
201 | roof plumber | 334115 | |
202 | electrician (general) | 341111 | |
203 | electrician (special class) | 341112 | |
204 | lift mechanic | 341113 | |
205 | airconditioning and refrigeration mechanic | 342111 | |
206 | technical cable jointer | 342212 | |
207 | electronic equipment trades worker | 342313 | |
208 | electronic instrument trades worker (general) | 342314 | |
209 | electronic instrument trades worker (special class) | 342315 | |
210 | chef | 351311 | 7, 8 |
211 | horse trainer | 361112 | |
212 | cabinetmaker | 394111 | |
213 | boat builder and repairer | 399111 | |
214 | shipwright | 399112 | |
215 | tennis coach | 452316 | |
216 | footballer | 452411 | 25 |
Regional Occupation List
Item | Occupation | ANZSCO | Applicable circumstances |
---|---|---|---|
1 | aquaculture farmer | 121111 | 9, 10 |
2 | cotton grower | 121211 | 9, 10 |
3 | fruit or nut grower | 121213 | 9, 10 |
4 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | 9, 10 |
5 | mixed crop farmer | 121216 | 9, 10 |
6 | sugar cane grower | 121217 | 9, 10 |
7 | crop farmers (nec) | 121299 | 9, 10 |
8 | beef cattle farmer | 121312 | 9, 10 |
9 | dairy cattle farmer | 121313 | 9, 10 |
10 | deer farmer | 121314 | 9, 10 |
11 | goat farmer | 121315 | 9, 10 |
12 | horse breeder | 121316 | 9, 10 |
13 | mixed livestock farmer | 121317 | 9, 10 |
14 | pig farmer | 121318 | 9, 10 |
15 | sheep farmer | 121322 | 9, 10 |
16 | livestock farmers (nec) | 121399 | 9, 10 |
17 | mixed crop and livestock farmer | 121411 | 9, 10 |
18 | public relations manager | 131114 | 10, 23 |
19 | policy and planning manager | 132411 | 10, 23 |
20 | project builder | 133112 | 10 |
21 | procurement manager | 133612 | 2, 10 |
22 | medical administrator | 134211 | 10 |
23 | regional education manager | 134412 | 10 |
24 | sports administrator | 139915 | 10, 23 |
25 | caravan park and camping ground manager | 141211 | 10 |
26 | post office manager | 142115 | 10 |
27 | amusement centre manager | 149111 | 10 |
28 | fitness centre manager | 149112 | 10 |
29 | sports centre manager | 149113 | 10 |
30 | cinema or theatre manager | 149912 | 10 |
31 | financial institution branch manager | 149914 | 10, 23 |
32 | human resource adviser | 223111 | 2, 6, 10 |
33 | workplace relations adviser | 223113 | 9, 10 |
34 | policy analyst | 224412 | 10 |
35 | liaison officer | 224912 | 2, 9, 10 |
36 | market research analyst | 225112 | 2, 10 |
37 | aeroplane pilot | 231111 | 10 |
38 | flying instructor | 231113 | 10 |
39 | helicopter pilot | 231114 | 10 |
40 | ships master | 231213 | 10, 25 |
41 | multimedia designer | 232413 | 2, 10 |
42 | wine maker | 234213 | 10 |
43 | conservation officer | 234311 | 10 |
44 | exercise physiologist | 234915 | 10 |
45 | vocational education teacher | 242211 | 10 |
46 | environmental health officer | 251311 | 10 |
47 | dentist | 252312 | 10 |
48 | anaesthetist | 253211 | 10 |
49 | intellectual property lawyer | 271214 | 10 |
50 | translator | 272413 | 10 |
51 | community arts worker | 272611 | 10 |
52 | agricultural technician | 311111 | 10 |
53 | operating theatre technician | 311214 | 10 |
54 | pathology collector | 311216 | 10 |
55 | construction estimator | 312114 | 10 |
56 | surveying or spatial science technician | 312116 | 10 |
57 | mechanical engineering draftsperson | 312511 | 10 |
58 | safety inspector | 312611 | 10 |
59 | maintenance planner | 312911 | 10 |
60 | building and engineering technicians (nec) | 312999 | 10, 23 |
61 | vehicle painter | 324311 | 10 |
62 | floor finisher | 332111 | 10 |
63 | electrical linesworker | 342211 | 10, 23 |
64 | zookeeper | 361114 | 10 |
65 | nurseryperson | 362411 | 10 |
66 | gas or petroleum operator | 399212 | 10, 25 |
67 | dental hygienist | 411211 | 10 |
68 | dental therapist | 411214 | 10 |
69 | emergency service worker | 441211 | 10 |
70 | driving instructor | 451211 | 10 |
71 | funeral workers (nec) | 451399 | 10 |
72 | flight attendant | 451711 | 10 |
73 | first aid trainer | 451815 | 10 |
74 | jockey | 452413 | 10 |
75 | clinical coder | 599915 | 10 |
76 | property manager | 612112 | 2, 10 |
77 | real estate representative | 612115 | 2, 10 |
Applicable circumstances
1: The position does not require a minimum of 2 years’ relevant work experience.
2: The position has nominated annual earnings of less than AUD65,000.
3: Includes:
- the position has nominated annual earnings of less than AUD65,000; and
- if the nominee is to be transferred to fill the position—the transfer is not an intra corporate transfer to which an international trade obligation applies.
4: Includes:
- the position has nominated annual earnings of less than AUD80,000; and
- if the nominee is to be transferred to fill the position—the transfer is not an intra corporate transfer to which an international trade obligation applies.
5: Includes:
- the position has nominated annual earnings of less than AUD180,001; and
- if the nominee is to be transferred to fill the position—the transfer is not an intra corporate transfer to which an international trade obligation applies.
6: The position is a clerical, bookkeeper or accounting clerk position.
7: The position is involved in mass production in a factory setting.
8: The position is in a limited service restaurant.
9: The position predominantly involves responsibility for low skilled tasks.
10: The position is not located in regional Australia (within the meaning of subregulation 5.19(16) of the Regulations).
11: The position:
- is based in a front line retail setting; or
- predominantly involves direct client transactional interaction on a regular basis.
12: The position:
- is not a full time position; or
- is not based in a therapeutic setting; or
- involves the provision of non medical relaxation massage; or
- is in a retail setting.
13: The position predominantly involves hairdressing or beauty therapy related non managerial tasks.
14: The position:
- is not located in a commercial building or shopping centre environment; or
- predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship.
15: The position:
- is based in a front line retail setting; or
- is based in a call centre and does not require a significant technical knowledge of products; or
- predominantly involves selling educational courses to individual students.
16: The position relates to mobile phone repairs.
17: The position relates to mass or standardised production (as opposed to specialist production), including the following:
- a position based in a franchise or factory;
- a position that:
- involves full or partial production of food product for distribution to another location; or
- predominantly involves the use of pre prepared food product from another location.
18: The position relates to animal husbandry, including caring for livestock on a farm.
19: The position is in a business that has an annual turnover of less than AUD1,000,000.
20: Includes:
- the position is in a business that has an annual turnover of less than AUD1,000,000; and
- if the nominee is to be transferred to fill the position—the transfer is not an intra corporate transfer to which an international trade obligation applies.
21: The position is in a business that has fewer than 5 employees.
22: Includes:
- the position is in a business that has fewer than 5 employees; and
- if the nominee is to be transferred to fill the position—the transfer is not an intra corporate transfer to which an international trade obligation applies.
23: The position has nominated annual earnings of less than AUD90,000.
24: A current health workforce certificate for the position and the occupation has not been presented to the Department.
25: The position has nominated annual earnings of less than AUD120,000.
26: The position has nominated annual earnings of less than AUD80,000.